SUBWAY, 57/58 Skinnergate
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 18:00 | Nonstop |
| Tue. | 07:00 | - | 18:00 | Nonstop |
| Wed. | 07:00 | - | 18:00 | Nonstop |
| Thu. | 07:00 | - | 18:00 | Nonstop |
| Fri. | 07:00 | - | 18:00 | Nonstop |
| Sat. | 07:00 | - | 18:00 | Nonstop |
| Sun. | 10:00 | - | 18:00 | Nonstop |
SUBWAY, 35 West Auckland Road
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 21:30 | Nonstop |
| Tue. | 07:00 | - | 21:30 | Nonstop |
| Wed. | 07:00 | - | 21:30 | Nonstop |
| Thu. | 07:00 | - | 21:30 | Nonstop |
| Fri. | 07:00 | - | 21:30 | Nonstop |
| Sat. | 07:00 | - | 21:30 | Nonstop |
| Sun. | 10:00 | - | 21:30 | Nonstop |
SUBWAY, Newton Park Services
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 06:30 | - | 21:00 | Nonstop |
| Tue. | 06:30 | - | 21:00 | Nonstop |
| Wed. | 06:30 | - | 21:00 | Nonstop |
| Thu. | 06:30 | - | 21:00 | Nonstop |
| Fri. | 06:30 | - | 21:00 | Nonstop |
| Sat. | 06:30 | - | 21:00 | Nonstop |
| Sun. | 09:00 | - | 21:00 | Nonstop |
SUBWAY, 299 Yarm Road
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 19:00 | Nonstop |
| Tue. | 07:00 | - | 19:00 | Nonstop |
| Wed. | 07:00 | - | 19:00 | Nonstop |
| Thu. | 07:00 | - | 19:00 | Nonstop |
| Fri. | 07:00 | - | 19:00 | Nonstop |
| Sat. | 07:00 | - | 19:00 | Nonstop |
| Sun. | 10:00 | - | 19:00 | Nonstop |
SUBWAY, Haughton Road Service Station
Closed today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 21:45 | Nonstop |
| Tue. | 07:00 | - | 21:45 | Nonstop |
| Wed. | 07:00 | - | 21:45 | Nonstop |
| Thu. | 07:00 | - | 21:45 | Nonstop |
| Fri. | 07:00 | - | 21:45 | Nonstop |
| Sat. | 07:00 | - | 21:45 | Nonstop |
| Sun. | 09:00 | - | 21:00 | Nonstop |